Õ¾µã·ÃÎÊͳ¼Æ·ÖÎö±¨¸æ: yr1718.com

ÕªÒªµÄʱ¼ä¶Î: °ËÔ 2007
²úÉúÓÚ 31-Aug-2007 02:00 CST

[ÿÈÕͳ¼Æ] [ÿСʱͳ¼Æ] [URLs] [Èë¿Ú] [³ö¿Ú] [Õ¾µã] [ÒýÓÃ] [ËÑË÷] [´úÀí] [¹ú¼Ò]

ÔÂͳ¼ÆÐÅÏ¢ °ËÔ 2007
×ܵã»÷Êý 74557
×ÜÎļþÊý 47052
×Ü¼Æ Ò³Ãæ 17140
×Ü¼Æ ·ÃÎÊ 9267
×Üǧ×Ö½ÚÊý 747150
×ÜÕ¾µãÊý£¨²»°üÀ¨Öظ´Õ¾µã£© 4201
×Ü URL Êý£¨²»°üÀ¨Öظ´ URL £© 370
×ÜÒýÓÃÕßÊý£¨²»°üÀ¨Öظ´ÒýÓÃÕߣ© 443
×ÜÓû§´úÀíÊý£¨²»°üÀ¨Öظ´Óû§´úÀí£© 404
. ƽ¾ù ×î´ó
ÿСʱµã»÷Êý 100 684
ÿÌìµã»÷Êý 2405 5475
ÿÌìÎļþÊý 1517 3089
ÿÌìÒ³ÃæÊý 552 1107
ÿÌì·ÃÎÊÊý 298 505
ÿÌìÁ÷Á¿Êý£¨µ¥Î»£ºÇ§×Ö½Ú£© 24102 54993
°´ÏìÓ¦ÂëµÄµã»÷Êý
䶨ÒåµÄÏìÓ¦´úÂë 4
ÏìÓ¦´úÂë 200 - ³É¹¦ 47052
ÏìÓ¦´úÂë 206 - ²¿·ÖÄÚÈÝ 315
ÏìÓ¦´úÂë 304 - ûÓб»Ð޸Ĺý 24010
ÏìÓ¦´úÂë 400 - ÎÞЧµÄÇëÇó 2
ÏìÓ¦´úÂë 403 - ±»½ûÖ¹ 7
ÏìÓ¦´úÂë 404 - ûÓÐÕÒµ½ 3167

Daily Usage for Aug 2007

ÿÈÕͳ¼Æ °ËÔ 2007
ÈÕ µã»÷ Îļþ Ò³Ãæ ·ÃÎÊ Õ¾µã ǧ×Ö½Ú
1 1929 2.59% 1115 2.37% 486 2.84% 322 3.47% 299 7.12% 21674 2.90%
2 2768 3.71% 1523 3.24% 657 3.83% 383 4.13% 351 8.36% 21142 2.83%
3 1726 2.32% 857 1.82% 489 2.85% 252 2.72% 249 5.93% 11747 1.57%
4 2244 3.01% 1544 3.28% 443 2.58% 311 3.36% 292 6.95% 22738 3.04%
5 1443 1.94% 1027 2.18% 389 2.27% 277 2.99% 248 5.90% 15127 2.02%
6 2353 3.16% 1521 3.23% 431 2.51% 332 3.58% 311 7.40% 22793 3.05%
7 3274 4.39% 2652 5.64% 613 3.58% 299 3.23% 297 7.07% 40263 5.39%
8 4269 5.73% 3089 6.57% 674 3.93% 440 4.75% 439 10.45% 42789 5.73%
9 3537 4.74% 1957 4.16% 711 4.15% 390 4.21% 405 9.64% 31826 4.26%
10 2423 3.25% 1213 2.58% 502 2.93% 267 2.88% 297 7.07% 17187 2.30%
11 2869 3.85% 2045 4.35% 821 4.79% 387 4.18% 390 9.28% 33667 4.51%
12 1878 2.52% 1301 2.77% 629 3.67% 296 3.19% 284 6.76% 21059 2.82%
13 3754 5.04% 2012 4.28% 669 3.90% 351 3.79% 261 6.21% 32609 4.36%
14 2724 3.65% 1858 3.95% 1107 6.46% 450 4.86% 420 10.00% 28116 3.76%
15 2465 3.31% 1641 3.49% 646 3.77% 446 4.81% 451 10.74% 27893 3.73%
16 3148 4.22% 2068 4.40% 503 2.93% 265 2.86% 266 6.33% 32670 4.37%
17 5475 7.34% 3046 6.47% 1034 6.03% 505 5.45% 463 11.02% 54993 7.36%
18 2890 3.88% 1778 3.78% 718 4.19% 363 3.92% 303 7.21% 28953 3.88%
19 1513 2.03% 1033 2.20% 476 2.78% 201 2.17% 186 4.43% 19278 2.58%
20 1830 2.45% 1109 2.36% 513 2.99% 318 3.43% 308 7.33% 16398 2.19%
21 1739 2.33% 1192 2.53% 372 2.17% 177 1.91% 195 4.64% 17927 2.40%
22 2107 2.83% 1220 2.59% 431 2.51% 214 2.31% 226 5.38% 18073 2.42%
23 2479 3.32% 1393 2.96% 539 3.14% 326 3.52% 311 7.40% 20584 2.76%
24 2032 2.73% 1162 2.47% 634 3.70% 259 2.79% 237 5.64% 20178 2.70%
25 1485 1.99% 1073 2.28% 367 2.14% 210 2.27% 216 5.14% 17662 2.36%
26 1753 2.35% 1163 2.47% 359 2.09% 193 2.08% 257 6.12% 20586 2.76%
27 1790 2.40% 1077 2.29% 581 3.39% 298 3.22% 287 6.83% 19107 2.56%
28 1632 2.19% 1185 2.52% 435 2.54% 233 2.51% 240 5.71% 18129 2.43%
29 1952 2.62% 1365 2.90% 347 2.02% 252 2.72% 264 6.28% 21985 2.94%
30 3071 4.12% 1828 3.89% 560 3.27% 264 2.85% 257 6.12% 29900 4.00%
31 5 0.01% 5 0.01% 4 0.02% 3 0.03% 4 0.10% 98 0.01%

Hourly Usage for Aug 2007

ÿСʱͳ¼Æ °ËÔ 2007
Сʱ µã»÷ Îļþ Ò³Ãæ ǧ×Ö½Ú
ƽ¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×ܼÆ
0 73 2290 3.07% 44 1373 2.92% 20 645 3.76% 657 20369 2.73%
1 0 6 0.01% 0 5 0.01% 0 4 0.02% 2 53 0.01%
2 57 1776 2.38% 45 1400 2.98% 18 568 3.31% 699 21662 2.90%
3 48 1508 2.02% 39 1216 2.58% 19 590 3.44% 642 19892 2.66%
4 45 1400 1.88% 34 1057 2.25% 16 523 3.05% 588 18214 2.44%
5 36 1123 1.51% 26 812 1.73% 13 412 2.40% 401 12443 1.67%
6 69 2156 2.89% 52 1636 3.48% 24 772 4.50% 1100 34091 4.56%
7 57 1783 2.39% 38 1200 2.55% 19 605 3.53% 585 18121 2.43%
8 182 5671 7.61% 75 2355 5.01% 28 869 5.07% 1207 37430 5.01%
9 192 5977 8.02% 123 3824 8.13% 38 1198 6.99% 1909 59182 7.92%
10 232 7212 9.67% 153 4764 10.12% 41 1279 7.46% 2450 75939 10.16%
11 174 5413 7.26% 115 3566 7.58% 29 909 5.30% 1802 55850 7.48%
12 107 3323 4.46% 76 2386 5.07% 21 663 3.87% 1155 35812 4.79%
13 131 4075 5.47% 85 2635 5.60% 29 928 5.41% 1330 41236 5.52%
14 163 5081 6.81% 97 3032 6.44% 23 736 4.29% 1486 46056 6.16%
15 161 4997 6.70% 99 3083 6.55% 30 946 5.52% 1587 49210 6.59%
16 163 5070 6.80% 90 2820 5.99% 36 1142 6.66% 1366 42350 5.67%
17 138 4287 5.75% 62 1938 4.12% 24 755 4.40% 1030 31939 4.27%
18 67 2106 2.82% 45 1403 2.98% 23 718 4.19% 734 22745 3.04%
19 54 1675 2.25% 40 1247 2.65% 17 527 3.07% 635 19673 2.63%
20 55 1731 2.32% 36 1132 2.41% 16 510 2.98% 606 18801 2.52%
21 72 2235 3.00% 53 1668 3.55% 20 632 3.69% 870 26971 3.61%
22 64 2011 2.70% 44 1372 2.92% 20 624 3.64% 711 22034 2.95%
23 53 1651 2.21% 36 1128 2.40% 18 585 3.41% 551 17078 2.29%

×îǰ 30 ---- 370 ×Ü URL Êý
# µã»÷ ǧ×Ö½Ú URL
1 3109 4.17% 2969 0.40% /css/css.css
2 2703 3.63% 56878 7.61% /images/banner.swf
3 1259 1.69% 31809 4.26% /
4 1251 1.68% 4 0.00% /robots.txt
5 427 0.57% 7783 1.04% /gongjv.html
6 330 0.44% 6663 0.89% /shengwu.html
7 291 0.39% 3056 0.41% /4xb.html
8 273 0.37% 4505 0.60% /jinxiang.html
9 251 0.34% 7072 0.95% /produce.html
10 196 0.26% 3659 0.49% /tishi.html
11 190 0.25% 2375 0.32% /4xbz.html
12 186 0.25% 4153 0.56% /xwjsoft.html
13 185 0.25% 2737 0.37% /4xi.html
14 178 0.24% 2416 0.32% /5xbpc.html
15 172 0.23% 2248 0.30% /xsp8ca.html
16 165 0.22% 1751 0.23% /pianguang.html
17 164 0.22% 2172 0.29% /celiang.html
18 162 0.22% 2792 0.37% /contact.html
19 159 0.21% 2831 0.38% /pxs1020.html
20 149 0.20% 2627 0.35% /about.html
21 148 0.20% 2016 0.27% /37xb.html
22 147 0.20% 2102 0.28% /53xd.html
23 142 0.19% 1956 0.26% /bjx.html
24 141 0.19% 2119 0.28% /5xb.html
25 141 0.19% 2179 0.29% /xwjtech.html
26 140 0.19% 1742 0.23% /pxs1040.html
27 139 0.19% 1697 0.23% /importation.html
28 138 0.19% 2060 0.28% /6xbpc.html
29 135 0.18% 2155 0.29% /44x3a.html
30 133 0.18% 1920 0.26% /53xb.html

×îǰ 10 ---- 370 ×Ü URL Êý °´ÕÕ Ç§×Ö½Ú
# µã»÷ ǧ×Ö½Ú URL
1 2703 3.63% 56878 7.61% /images/banner.swf
2 1259 1.69% 31809 4.26% /
3 105 0.14% 10154 1.36% /xwjsoft1.html
4 427 0.57% 7783 1.04% /gongjv.html
5 251 0.34% 7072 0.95% /produce.html
6 330 0.44% 6663 0.89% /shengwu.html
7 89 0.12% 5677 0.76% /xenumap.htm
8 56 0.08% 4919 0.66% /logreport/usage_200708.html
9 273 0.37% 4505 0.60% /jinxiang.html
10 186 0.25% 4153 0.56% /xwjsoft.html

×îǰ 10 ---- 140 ×ܽøÈëÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 1259 1.69% 1413 15.34% /
2 427 0.57% 482 5.23% /gongjv.html
3 330 0.44% 228 2.48% /shengwu.html
4 82 0.11% 167 1.81% /jx14b.html
5 273 0.37% 152 1.65% /jinxiang.html
6 291 0.39% 123 1.34% /4xb.html
7 165 0.22% 112 1.22% /pianguang.html
8 196 0.26% 108 1.17% /tishi.html
9 185 0.25% 104 1.13% /4xi.html
10 164 0.22% 102 1.11% /celiang.html

×îǰ 10 ---- 140 ×ÜÍÆ³öÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 1259 1.69% 1151 12.51% /
2 427 0.57% 495 5.38% /gongjv.html
3 82 0.11% 206 2.24% /jx14b.html
4 330 0.44% 200 2.17% /shengwu.html
5 273 0.37% 156 1.70% /jinxiang.html
6 291 0.39% 132 1.43% /4xb.html
7 185 0.25% 106 1.15% /4xi.html
8 196 0.26% 103 1.12% /tishi.html
9 186 0.25% 98 1.06% /xwjsoft.html
10 251 0.34% 97 1.05% /produce.html

×îǰ 30 ---- 4201 ×ÜÕ¾µãÊý
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 766 1.03% 129 0.27% 2038 0.27% 6 0.06% 125.83.36.5
2 689 0.92% 58 0.12% 1239 0.17% 8 0.09% 125.83.37.114
3 686 0.92% 142 0.30% 3527 0.47% 4 0.04% 125.83.37.72
4 652 0.87% 32 0.07% 673 0.09% 7 0.08% 125.83.38.139
5 649 0.87% 126 0.27% 2184 0.29% 8 0.09% 125.83.37.169
6 628 0.84% 152 0.32% 3044 0.41% 6 0.06% 221.221.118.224
7 617 0.83% 21 0.04% 422 0.06% 7 0.08% 125.83.35.109
8 585 0.78% 223 0.47% 2815 0.38% 7 0.08% 125.83.37.110
9 579 0.78% 455 0.97% 13651 1.83% 77 0.83% 66.249.70.236
10 559 0.75% 91 0.19% 1737 0.23% 2 0.02% 124.116.43.30
11 544 0.73% 133 0.28% 2607 0.35% 11 0.12% 222.67.210.154
12 513 0.69% 46 0.10% 781 0.10% 8 0.09% 125.83.37.205
13 494 0.66% 129 0.27% 1921 0.26% 6 0.06% 221.221.109.116
14 490 0.66% 64 0.14% 2302 0.31% 61 0.66% 219.143.84.43
15 487 0.65% 102 0.22% 1605 0.21% 20 0.22% 58.33.210.183
16 471 0.63% 122 0.26% 1856 0.25% 7 0.08% 125.83.37.85
17 459 0.62% 112 0.24% 1271 0.17% 7 0.08% 159.226.150.88
18 455 0.61% 70 0.15% 2362 0.32% 84 0.91% 220.181.38.180
19 424 0.57% 138 0.29% 2498 0.33% 4 0.04% 221.221.99.111
20 415 0.56% 145 0.31% 4173 0.56% 1 0.01% 218.90.132.66
21 390 0.52% 12 0.03% 236 0.03% 3 0.03% 125.83.35.54
22 386 0.52% 386 0.82% 8363 1.12% 17 0.18% 218.30.103.59
23 381 0.51% 145 0.31% 2815 0.38% 3 0.03% 221.221.117.240
24 366 0.49% 298 0.63% 8107 1.09% 42 0.45% 65.55.212.50
25 346 0.46% 99 0.21% 2997 0.40% 3 0.03% 221.7.196.80
26 344 0.46% 317 0.67% 3585 0.48% 1 0.01% 58.33.215.11
27 340 0.46% 17 0.04% 678 0.09% 16 0.17% 219.143.81.10
28 340 0.46% 151 0.32% 2789 0.37% 3 0.03% 221.221.126.148
29 331 0.44% 20 0.04% 179 0.02% 6 0.06% 123.113.198.10
30 326 0.44% 326 0.69% 11347 1.52% 0 0.00% 58.61.164.200

×îǰ 10 ---- 4201 ×ÜÕ¾µãÊý °´ÕÕ Ç§×Ö½Ú
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 579 0.78% 455 0.97% 13651 1.83% 77 0.83% 66.249.70.236
2 326 0.44% 326 0.69% 11347 1.52% 0 0.00% 58.61.164.200
3 306 0.41% 306 0.65% 10532 1.41% 0 0.00% 60.191.80.135
4 278 0.37% 278 0.59% 9990 1.34% 0 0.00% 58.61.164.201
5 386 0.52% 386 0.82% 8363 1.12% 17 0.18% 218.30.103.59
6 366 0.49% 298 0.63% 8107 1.09% 42 0.45% 65.55.212.50
7 286 0.38% 282 0.60% 5958 0.80% 23 0.25% 220.181.19.164
8 270 0.36% 264 0.56% 5728 0.77% 47 0.51% 64.208.172.177
9 249 0.33% 249 0.53% 5283 0.71% 10 0.11% 219.142.53.33
10 160 0.21% 114 0.24% 4268 0.57% 1 0.01% 58.247.186.87

×îǰ 30 ---- 443 ×ÜÒýÓÃÕßÊý
# µã»÷ ÒýÓÃ
1 17072 22.90% - (Direct Request)
2 8804 11.81% http://www.yr1718.com/
3 6537 8.77% http://www.yr1718.com/gongjv.html
4 4119 5.52% http://www.yr1718.com/shengwu.html
5 2632 3.53% http://www.yr1718.com/produce.html
6 2424 3.25% http://www.yr1718.com/jinxiang.html
7 1602 2.15% http://www.yr1718.com/tishi.html
8 1576 2.11% http://www.yr1718.com/xwjsoft.html
9 1293 1.73% http://www.yr1718.com/xwjtech.html
10 1259 1.69% http://www.yr1718.com/4xb.html
11 973 1.31% http://www.yr1718.com/4xbz.html
12 969 1.30% http://www.yr1718.com/celiang.html
13 844 1.13% http://www.yr1718.com
14 746 1.00% http://www.yr1718.com/pianguang.html
15 672 0.90% http://www.yr1718.com/4xi.html
16 622 0.83% http://www.yr1718.com/contact.html
17 604 0.81% http://image.soso.com
18 575 0.77% http://www.yr1718.com/dushu.html
19 557 0.75% http://www.yr1718.com/xsp3ca.html
20 532 0.71% http://www.yr1718.com/jx6.html
21 517 0.69% http://cmc.p4p.cn.yahoo.com/cc
22 496 0.67% http://www.yr1718.com/37xb.html
23 475 0.64% http://www.yr1718.com/importation.html
24 473 0.63% http://www.google.cn/search
25 467 0.63% http://www.yr1718.com/pxs1040.html
26 457 0.61% http://www.yr1718.com/xuesheng.html
27 452 0.61% http://www.yr1718.com/xsp8ca.html
28 451 0.60% http://www.yr1718.com/xwjsoft1.html
29 432 0.58% http://www.yr1718.com/pxs1020.html
30 427 0.57% http://www.yr1718.com/bjx.html

×îǰ 20 ---- 73 ×ÜËÑË÷×Ö·û´®Êý
# µã»÷ ËÑË÷×Ö·û´®
1 135 20.45% ͼÏó´¦Àí´ó¹¤ÏÔ
2 62 9.39% ÉúÎïÏÔ΢¾µ
3 55 8.33% ½ðÏàÏÔ΢¾µ
4 52 7.88% ²âÁ¿ÏÔ΢¾µ
5 51 7.73% ¹¤¾ßÏÔ΢¾µ
6 44 6.67% Æ«¹âÏÔ΢¾µ
7 27 4.09% ÌåÊÓÏÔ΢¾µ
8 27 4.09% ÍòÄܹ¤¾ßÏÔ΢¾µ
9 21 3.18% ͶӰʽÍò¹¤ÏÔ
10 20 3.03% µ¹ÖÃÏÔ΢¾µ
11 17 2.58% ¶ÁÊýÏÔ΢¾µ
12 16 2.42% Ó«¹âÏÔ΢¾µ
13 15 2.27% µç×ÓÏÔ΢¾µ
14 13 1.97% Á¢ÌåÏÔ΢¾µ
15 8 1.21% ±ä±¶ÏÔ΢¾µ
16 6 0.91% %e6%98%be%e5%be%ae%e9%95%9c
17 5 0.76% ±ä±¶ÌåÊÓÏÔ΢¾µ
18 5 0.76% µ¹ÖÃÉúÎïÏÔ΢¾µ
19 5 0.76% ¹¤ÒµÏÔ΢¾µ
20 4 0.61% 生物显微镜

×îǰ 15 ---- 404 ×ÜÓû§´úÀíÊý
# µã»÷ Óû§´úÀí
1 22906 30.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7706 10.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7548 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
4 3256 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 2614 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
6 2301 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1680 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1639 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1447 1.94% Mozilla/4.0 (compatible; MSIE 6.0)
10 1391 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1308 1.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1264 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
13 1118 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 830 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 769 1.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)

×îǰ 1 ---- 1 ×ܹú¼ÒÊý
# µã»÷ Îļþ ǧ×Ö½Ú ¹ú¼Ò
1 74557 100.00% 47367 100.67% 747150 100.00% δ½âÎöµÄ/δ֪µÄ


Generated by Webalizer Version 2.01